WEDDINGS AT FAIRMONT MIRamar
Stage your entire Santa Monica destination wedding — from rehearsal to ceremony to farewells — at our secluded five-star urban resort. Say your vows on a bluff high above the blue Pacific Ocean, then gather your guests at Fairmont Miramar. Primp at the spa, dine and prep together, then savor the ceremony, celebrate and play — at our sun-kissed Southern California resort.
Capacity Charts
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moreton Bay Circle | - | - | 600 | 450 | - | - | 700 | - | - | - | - | - |
The Library & Ocean Terrace | - | - | 40 | 50 | 36 | 20 | 75 | 24 | 24 | - | 20 | - |
Wedgewood Ballroom | - | - | 300 | 385 | 150 | 75 | 450 | 60 | 68 | - | 150 | - |
Starlight Ballroom | - | - | 500 | 900 | 450 | 200 | 900 | - | 224 | - | 240 | - |
The Bungalow Deck | - | - | 100 | - | - | - | 125 | - | - | - | - | - |
Miramar Gardens | - | - | 120 | 150 | - | - | 150 | - | - | - | - | - |
Sunset Terrace | - | - | 50 | 60 | - | - | 75 | - | - | - | - | - |
The Upper Pool Deck | - | - | 30 | - | - | 20 | 45 | - | - | - | - | - |
The Stateroom | - | - | - | - | - | 18 | 40 | - | - | - | - | - |
Wilshire I, II or III | - | - | 80 | 110 | 60 | 44 | 120 | 47 | 48 | - | 48 | - |
Ocean I or II | - | - | 50 | 70 | 40 | 26 | 40 | 20 | 28 | - | 25 | - |
The Study | - | - | 40 | 60 | 40 | 24 | 60 | 26 | 30 | - | 25 | - |
Rehearsal Dinners
Host your rehearsal dinner on our breathtaking Sunset Terrace, where the charm of Santa Monica comes alive with an elegant fountain, a flickering fire pit, and panoramic ocean views. Surrounded by the beauty of the coast, it’s the ideal setting for an intimate, unforgettable celebration before your big day.